GIGABYTE A620M GAMING X
R2,979.00
GIGABYTE A620M GAMING X Motherboard
- Description
- Additional information
Description
A620M GAMING X
GIGABYTE A620M GAMING X Motherboard
Specification
| CPU: | Supports AMD Ryzen™ 7000 Series Desktop Processors Socket AM5 |
| Chipset: | AMD A620 |
| Memory: | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules 4 x DDR5 DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory Dual channel memory architecture |
| Audio: | Realtek Audio CODEC High Definition Audio 2/4/5.1/7.1-channel |
| LAN: | Realtek GbE LAN chip (1 Gbps/100 Mbps) |
| Wireless Communication: | N/A |
| Expansion Slots: | CPU: 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x16 (PCIEX16) Chipset: 1 x PCI Express x1 slot, supporting PCIe 3.0 and running at x11 |
| Storage Interface: | CPU: 1 x M.2 connector (Socket 3, M key, type 2580 PCIe 4.0 x4/x2 SSD support) Chipset: 4 x SATA 6Gb/s connectors RAID 0, RAID 1, and RAID 10 support for SATA storage devices |
| Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x CPU fan header 2 x system fan headers 1 x addressable LED strip header 1 x RGB LED strip header 1 x M.2 Socket 3 connector 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C? header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 1 x USB 2.0/1.1 header 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) 1 x Clear CMOS jumper |
| Back Panel Connectors |
Link to Manufacturer product page:-GIGABYTE A620M GAMING X Motherboard?
NB:-All product info and links are subject to change without prior notice.
Bundle deals may vary per region and may not apply to South Africa.E&OE
Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 20 × 20 × 10 cm |
| brand | Gigabyte |
Related Products
GIGABYTE X870 EAGLE WIFI7
R5,109.00
ASUS PRIME X870-P
R5,389.00
GIGABYTE X870E AORUS ELITE WIFI7
R7,799.00






