Z790 EAGLE AX
GIGABYTE Z790 EAGLE AX DDR5 (WI-FI) motherboard
Specification
CPU: | LGA1700 socket: Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors L3 cache varies with CPU Processor socket LGA1700 |
Chipset: | Intel® Z790 Express Chipset |
Memory: | 14th and 13th Generation Intel® Core™ i9/i7 Pocessors: – Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600 / 5400 / 5200/ 4800/4400 MT/s memory modules 13th Generation Intel® Core™ i5/i3 and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors: – Support for DDR5 4800/4400 MT/s memory modules 4 x DDR5 DIMM sockets supporting up to 192 GB (48 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
Audio: | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel Support for S/PDIF Out |
LAN/WIFI: | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) Intel® Wi-Fi 6E AX211 (PCB rev. 1.0) – WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands – BLUETOOTH 5.3 – Support for 11ax 160MHz wireless standard Realtek® Wi-Fi 6E RTL8852CE(PCB rev. 1.1) – WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands – BLUETOOTH 5.3 – Support for 11ax 160MHz wireless standard (Actual data rate may vary depending on environment and equipment.) |
Expansion Slots: | CPU: -1 x 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) Chipset: – 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) – 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x1 (PCIEX1_4) – 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_2, PCIEX1_3) |
Storage Interface: | CPU: – 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: – 1 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) – 1 x M.2 connectors (Socket 3, M key, type 2280 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) – 4 x SATA 6Gb/s connectors RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
Internal I/O Connectors | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x CPU fan/water cooling pump header 3 x system fan headers 1 x system fan/water cooling pump header 2 x addressable LED strip headers 3 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB Type-C® header, with USB 3.2 Gen 1 support 1 x USB 3.2 Gen 1 header 2 x USB 2.0/1.1 headers 2 x Thunderbolt™ add-in card connectors 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI / GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x reset button 1 x Q-Flash Plus button 1 x reset jumper 1 x Clear CMOS jumper |
Back Panel Connectors | 1 x PS/2 keyboard/mouse port 1 x USB Type-C® port, with USB 3.2 Gen 2 support 1 x USB 3.2 Gen 2 Type-A port (red) 4 x USB 3.2 Gen 1 ports 2 x USB 2.0/1.1 ports 2 x SMA antenna connectors (1T1R) 1 x HDMI port 1 x DisplayPort 1 x RJ-45 port 3 x audio jacks |
Link to Manufacturer product page:-GIGABYTE Z790 EAGLE AX DDR5 (WI-FI) motherboard
NB:-All product info and links are subject to change without prior notice.
Bundle deals may vary per region and may not apply to South Africa.E&OE