B760M PROJECT ZERO
MSI B760M PROJECT ZERO DDR5 Motherboard
Specification
CPU: | Supports 12th and 13th 14th Gen Intel® Core™, Pentium® Gold and Celeron® processors Processor socket LGA1700 |
Chipset: | Intel® B760 Chipset |
Memory: | 4x DDR5, Maximum Memory Capacity 256GB Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz |
Audio: | Realtek® ALC897 Codec 7.1-Channel High Performance Audio Supports S/PDIF output |
LAN/WIFI: | Realtek® 2.5Gbps LAN Intel® Wi-Fi 6E The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (160MHz) up to 2.4Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax Supports Bluetooth® 5.3, FIPS, FISMA |
Expansion Slots: | 2x PCI-E x16 slot 1x PCI-E x1 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) |
Storage Interface: | 2x M.2 M.2_1 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260/2242 devices M.2_2 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260/2242 devices 4x SATA 6G |
Internal I/O Connectors | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x CPU Fan 1x Pump Fan 4x System Fan 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 1x TBT connector (JTBT, supports RTD3) 1x Tuning Controller connector(JDASH) 2x Addressable V2 RGB LED connector (JARGB_V2) 2x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) 4x USB 2.0 ports 2x USB 5Gbps Type A ports 1x USB 10Gbps Type C ports |
Back Panel Connectors | USB 2.0 DisplayPort 1.4 USB 10Gbps Type-A 2.5G LAN Port Wi-Fi / Bluetooth Antenna HD Audio Connectors HDMI™ 2.1 Port USB 20Gbps Type-C Optical S/PDIF OUT |
Link to Manufacturer product page:-MSI B760M PROJECT ZERO DDR5 Motherboard
NB:-All product info and links are subject to change without prior notice.
Bundle deals may vary per region and may not apply to South Africa.E&OE